Pressure gauge model | Gauge number | Zero analog value | full analog value | absolute value | standard table | Yard table | Remark |
Diaphragm electronic pressure gauge (RS485 communication) | 2012090003 | -90 | 34900 | 34990 | 4.00(Kg/cm) | 4.08(Kg/cm) | The production table is 4.00 (Kg/cm) full with the standard table value |
Diaphragm electronic pressure gauge (RS485 communication) | 2012090008 | -440 | 37219 | 37659 | 3.92(Kg/cm) | 4.00(Kg/cm) | The production table is 4.00 (Kg/cm) full with the standard table value |
Diaphragm electronic pressure gauge (switch output) | 3.96(Kg/cm) | 4.04 (Kg/cm) | The production table is 4.00 (Kg/cm) full with the standard table value |
8/18 The calibration report shows that the full scale of the production table should be verified with the standard table 191KP
Diaphragm electronic pressure gauge (analog) | Diaphragm electronic pressure gauge (RS485 communication) | Diaphragm electronic pressure gauge (high and low limit switch) | |||||
Measuring range: | 0-2 4 7 Kgf/cm² (or special range can be customized) | Measuring range: | 0-2 4 7 Kgf/cm² (or special range can be customized) | Measuring range: | 0-2 4 7 Kgf/cm² (or special range can be customized) | ||
Pressure unit: | Kgf/cm².KPa.MPa.bar | Pressure unit: | Kgf/cm².KPa.MPa.bar | Pressure unit: | Kgf/cm².KPa.MPa.bar | ||
table diameter: | 60mm | table diameter: | 60mm | Table diameter: | 60mm | ||
Output signal: | 4-20mA (two-wire system) | Output signal: | RS485 standard MODBUS RTU protocol | Output signal: | Double group relay switch signal | ||
Accuracy class: | ±0.5%FS 1%FS | Accuracy class: | ±0.5%FS 1%FS | Accuracy class: | ±0.5%FS 1%FS | ||
Long-term stability | Typical ±0.5%FS/year | Long-term stability | Typical ±0.5%FS/year | long-term stability | Typical ±0.5%FS/year | ||
Supply voltage: | 24VDC | Supply voltage: | 24VDC | Supply voltage: | 24VDC | ||
Operating temperature: | -20 to 80°C | Operating temperature: | -20 to 80°C | Operating temperature: | -20 to 80°C | ||
Case material: | PP engineering plastic | Case material: | PP engineering plastic | Case material: | PP engineering plastic | ||
Diaphragm material: | Teflon diaphragm | Diaphragm material: | Teflon diaphragm | Diaphragm material: | Teflon diaphragm | ||
Process connection: | 1/2PT inner teeth | Process connection: | 1/2PT inner teeth | Process connection: | 1/2PT inner teeth | ||
Electrical connections: | Two-core waterproof cable outlet standard 5 meters | Electrical connections: | Two-core waterproof cable outlet standard 5 meters | Electrical connections: | Two-core waterproof cable outlet standard 5 meters | ||
Detection medium: | strong acid strong base weak acid weak base liquid or gas | Detection medium: | strong acid strong base weak acid weak base liquid or gas | Detection medium: | strong acid strong base weak acid weak base liquid or gas | ||
Protection class: | IP65 | Protection class: | IP65 | Protection class: | IP65 | ||
Outline definition: | Red wire (signal+) Black wire (signal-) | Outline definition: | Red wire (24V+) Black wire (24V—) Green wire (A+) Yellow wire (B-) | Outline definition: | Red wire (24V+) Black wire (24V—) Green wire (low alarm) Yellow wire (high alarm) Blue wire (common) |
Pressure controller
Economical digital pressure switch
Double switch signal
One-key switching of units
Integrated structure of PP material
Designed for supporting high-end PCB equipment
Accurate measurement
Corrosion resistant
Acid and alkali resistant
Superior performance
Intuitive operation
Anti-electromagnetic interference
It can be used as a controller, switch, and digital display electric contact pressure gauge
Strong acid and alkali resistance/corrosion
Special measurement range can be customized
One-click reset
Various pressure unit switching functions
Strong anti-electromagnetic interference
Anti-surge protection
Anti-reverse connection protection
Intelligent pressure control digital display pressure gauge
Integrating pressure measurement, display and control
Two normally open and normally closed alarm points can be set, and two high and low voltage controls can also be realized.
In addition, it has multiple functions such as one-key reset and three display unit switching.
PP diaphragm intelligent control digital display pressure gauge is mainly used in PCB circuit board equipment, intelligent control liquid filter, water treatment automation equipment, electroplating equipment.
Equipment automation
Hydraulic equipment
Medical equipment
Chemical Equipment
Etching machine
Water treatment system